The 100 qualifiers for the WSOP National Championship presented by Southern Comfort 100 Proof are comprised of 40 players who earn automatic bids and 60 at-large qualifiers. The automatic bids are awarded to the Main Event winner at each of the 20 Circuit stops as well as the top points earner at each venue, known as the Casino Champion. The remaining 60 spots go to the players who earned the most cumulative points over the course of the Circuit season.
See how the point model works:
Point Model   

CURRENT QUALIFIERS

Player Image

Rex Clinkscales

City: LAS VEGAS, NV

Rings
1
Cashed
17
Earnings
$197,243
Harrah's Philadelphia Main Event Champion
Player Image

Jonathan Taylor

City: PHIL CAMPBELL, AL

Rings
3
Cashed
9
Earnings
$257,466
The Lodge Main Event Champion
Player Image

Daniel Gilmer

City: ASHLAND, OH

Rings
2
Cashed
9
Earnings
$51,561
Harveys Lake Tahoe Casino Champion
Player Image

John Holley

City: DESTIN, FL

Rings
1
Cashed
9
Earnings
$131,320
Harrah's Tunica Casino Champion
Player Image

Jeffrey Fielder

City: DES MOINES, IA

Rings
1
Cashed
9
Earnings
$430,624
Choctaw Durant Main Event Champion
Player Image

Mark Bonsack

City: CLE ELUM, WA

Rings
1
Cashed
9
Earnings
$78,969
Council Bluffs Casino Champion
Player Image

Samuel Panzica

City: SALINE, MI

Rings
1
Cashed
5
Earnings
$67,085
Palm Beach Kennel Club Casino Champion
Player Image

Chris Reslock

City: ATLANTIC CITY, NJ

Rings
3
Cashed
4
Earnings
$55,521
Harrah's Philadelphia Casino Champion
Player Image

Quan Nguyen

City: GARLAND, TX

Rings
0
Cashed
10
Earnings
$46,679
Bossier City Casino Champion
Player Image

Nathan Bjerno

City: CHINO HILLS, CA

Rings
2
Cashed
5
Earnings
$83,312
The Bicycle Casino Champion
Player Image

Chris Parsons

City: MENTOR, OH

Rings
1
Cashed
5
Earnings
$28,032
The Lodge Casino Champion
Player Image

Valentin Vornicu

City: SAN DIEGO, CA

Rings
1
Cashed
7
Earnings
$23,367
Harrah's Resort Rincon Casino Champion
Player Image

Joseph Mckeehen

City: NORTH WALES, PA

Rings
2
Cashed
6
Earnings
$217,301
Caesars Atlantic City Main Event Champion
Player Image

Timothy Kelliher

City: NORTH DIGHTON, MA

Rings
1
Cashed
4
Earnings
$39,779
Foxwoods Casino Champion
Player Image

Cory Wood

City: MURFREESBORO, TN

Rings
0
Cashed
3
Earnings
$50,338
IP Biloxi Casino Champion
Player Image

Christopher Leong

City: NEW YORK, NY

Rings
2
Cashed
2
Earnings
$71,316
Caesars Atlantic City Casino Champion
Player Image

Brandon Fish

City: KEARNEY, NE

Rings
1
Cashed
6
Earnings
$66,395
Harrah's Resort Atlantic City Casino Champion
Player Image

Juan Mendoza

City: WILMINGTON, NC

Rings
0
Cashed
3
Earnings
$42,061
Harrah's Cherokee Casino Champion
Player Image

Cary Marshall

City: POTTSBORO, TX

Rings
1
Cashed
9
Earnings
$171,337
Harveys Lake Tahoe Main Event Champion
Player Image

Sandra Wong

City: BURNABY, BC

Rings
0
Cashed
5
Earnings
$30,807
River Rock Casino Champion
Player Image

Idris Gencoglu

City: VANCOUVER, BC

Rings
1
Cashed
2
Earnings
$54,273
Caesars Palace LV Casino Champion
Player Image

Mike Leah

City: LAS VEGAS, NV

Rings
0
Cashed
4
Earnings
$38,683
Horseshoe Hammond Indiana Casino Champion
Player Image

Andrew Robinson

City: HUTTO, TX

Rings
0
Cashed
3
Earnings
$22,178
Choctaw Durant Casino Champion
Player Image

Dan Heimiller

City: LAS VEGAS, NV

Rings
2
Cashed
3
Earnings
$172,258
Horseshoe Southern Indiana Main Event Champion
Player Image

Kyle Cartwright

City: BARTLETT, TN

Rings
1
Cashed
7
Earnings
$134,569
IP Biloxi Main Event Champion

LEADERBOARD

 Name Points Rings Cashed Earnings
1 flag Ari Engel 252.5 pts 2 14 $116,149
2 flag Trevor Deeter 225 pts 1 12 $74,277
3 flag Pedro Rios 222.5 pts 0 13 $171,848
4 flag Aaron Massey 222.5 pts 2 10 $99,788
5 flag Nancy Birnbaum 197.5 pts 2 7 $67,005
6 flag Charles Moore 195 pts 0 11 $55,692
7 flag Yossi Azulay 192.5 pts 0 13 $82,908
8 flag Shawn Daniels 192.5 pts 0 10 $49,782
9 flag Stephen Hesse 190 pts 1 12 $71,669
10 flag Sean Small 182.5 pts 0 12 $128,988
11 flag Michael Sanders 182.5 pts 1 9 $119,881
12 flag Carter Myers 182.5 pts 1 8 $75,915
13 flag Caufman Talley 180 pts 2 6 $104,914
14 flag Ray Henson 180 pts 3 5 $82,273
15 flag Ting Ho 180 pts 0 12 $53,616
16 flag David Nicholson 177.5 pts 1 11 $79,377
17 flag Joshua Pender 177.5 pts 1 16 $62,755
18 flag Douglas Mackinnon 177.5 pts 1 11 $57,106
19 flag Phillip Hui 177.5 pts 1 14 $46,417
20 flag Robert Panitch 175 pts 1 8 $66,542
21 flag Tripp Kirk 172.5 pts 0 9 $237,515
22 flag Benjamin Reason 172.5 pts 1 8 $90,651
23 flag Jonathan Hilton 167.5 pts 1 8 $87,766
24 flag Mark Maletic 167.5 pts 0 10 $81,137
25 flag Travell Thomas 167.5 pts 1 9 $57,383
26 flag Jarod Ludemann 165 pts 0 10 $57,451
27 flag Wendy Freedman 162.5 pts 1 7 $59,147
28 flag Nicolas Vaca-Rondon 160 pts 1 10 $103,621
29 flag Blake Barousse 160 pts 2 6 $86,590
30 flag Christopher Conrad 157.5 pts 1 8 $38,217
31 flag Thomas Beckstead 155 pts 0 10 $44,119
32 flag Drennon Rackley 152.5 pts 0 12 $51,494
33 flag David Pecaski 152.5 pts 0 7 $41,794
34 flag Allen Kessler 152.5 pts 1 10 $39,147
35 flag Michael Jukich 150 pts 0 8 $96,860
36 flag William Byrnes 150 pts 1 10 $41,774
37 flag Alexandru Masek 150 pts 2 8 $39,396
38 flag Joshua Reichard 147.5 pts 0 11 $69,567
39 flag Nick Jivkov 147.5 pts 2 7 $50,389
40 flag Everett Carlton 147.5 pts 0 10 $49,510
41 flag Pavlin Karakikov 147.5 pts 0 11 $38,404
42 flag Ryan Riess 145 pts 0 10 $266,349
43 flag Ashly Butler 145 pts 1 6 $42,879
44 flag Frederic Roetker 145 pts 1 8 $35,074
45 flag Krzysztof Stybaniewicz 145 pts 1 7 $33,818
46 flag Ping Liu 142.5 pts 0 9 $119,679
47 flag Ryan Lenaghan 142.5 pts 1 7 $68,200
48 flag Lance Garcia 142.5 pts 1 7 $60,655
49 flag Austin Apicella 142.5 pts 2 5 $51,574
50 flag Paul Sokoloff 142.5 pts 0 9 $42,712
51 flag Josh Palmer 142.5 pts 0 11 $34,371
52 flag Bryan Campanello 140 pts 1 5 $154,115
53 flag Kurt Jewell 140 pts 1 6 $57,001
54 flag Austin Buchanan 140 pts 0 12 $53,488
55 flag Cory Waaland 135 pts 1 4 $134,832
56 flag Jessie Bryant 135 pts 1 8 $65,530
57 flag Alex Bylicki 132.5 pts 1 8 $44,845
58 flag Allan Farber 130 pts 1 10 $41,985
59 flag Jason Mayfield 130 pts 1 9 $38,677
60 flag Wade Woelfel 127.5 pts 0 12 $142,221
61 flag Douglas Carli 127.5 pts 0 16 $23,057
62 flag Kevin Eyster 125 pts 1 5 $121,421
63 flag Brett Schwertley 125 pts 1 9 $82,322
64 flag James Henson 125 pts 1 7 $72,436
65 flag Ryan Clark 125 pts 0 11 $33,185
66 flag Kevin McColgan 122.5 pts 1 9 $38,593
67 flag Fernando Ortiz 122.5 pts 0 6 $15,195
68 flag Katherine Bowen 117.5 pts 0 14 $30,522
69 flag Matthew Weber 115 pts 1 6 $33,032
70 flag Jason Tulloss 115 pts 1 4 $32,779
71 flag Kristopher Bradshaw 115 pts 0 10 $26,062
72 flag Millard Hale 112.5 pts 1 6 $84,389
73 flag Donna Delfin 112.5 pts 1 3 $26,908
74 flag Daniel Weinman 110 pts 0 6 $238,446
75 flag Michael Schneider 110 pts 1 7 $34,003
76 flag Thomas Coan 110 pts 0 7 $28,558
77 flag Chris Karambinis 110 pts 1 6 $27,663
78 flag Kasra Khodayarkhani 107.5 pts 0 7 $141,759
79 flag Mitch Schock 107.5 pts 1 5 $69,670
80 flag Mark Fink 107.5 pts 1 6 $39,093
81 flag Erik Roussakis 105 pts 0 6 $92,338
82 flag Jerry Johnson 105 pts 0 8 $59,604
83 flag Derrick Yamada 102.5 pts 0 5 $109,622
84 flag James Kinney 102.5 pts 0 4 $76,928
85 flag Chad Eveslage 102.5 pts 0 4 $60,055
86 flag Zal Irani 100 pts 0 8 $139,022
87 flag Andrew Rothfolk 100 pts 1 3 $107,984
88 flag John Dolan 100 pts 1 4 $63,916
89 flag Claudia Crawford 100 pts 0 8 $61,073
90 flag Glen Goldsmith 100 pts 0 11 $26,237
91 flag Brian Green 97.5 pts 1 5 $31,343
92 flag Aaron Kerns 95 pts 1 6 $34,749
93 flag Abraham Araya 92.5 pts 0 6 $67,530
94 flag Rogelio Salinas 92.5 pts 0 6 $24,255
95 flag Todd Davis 92.5 pts 0 4 $19,102
96 flag James Choquette 92.5 pts 0 6 $15,258
97 flag Tom Christopher 92.5 pts 0 6 $14,041
98 flag Sterling Savill 90 pts 0 5 $35,480
99 flag Matthew Colvin 87.5 pts 1 6 $37,321
100 flag Michael Taylor 87.5 pts 1 9 $34,577

*All qualifiers must be 21 years or over in order to participate in the National Championship. Legend:    At-large Bid Qualifiers   

 

 

Caesars Casino on Facebook