The 100 qualifiers for the WSOP National Championship presented by Southern Comfort 100 Proof are comprised of 40 players who earn automatic bids and 60 at-large qualifiers. The automatic bids are awarded to the Main Event winner at each of the 20 Circuit stops as well as the top points earner at each venue, known as the Casino Champion. The remaining 60 spots go to the players who earned the most cumulative points over the course of the Circuit season.
See how the point model works:
Point Model   

CURRENT QUALIFIERS

Player Image

Rex Clinkscales

City: LAS VEGAS, NV

Rings
1
Cashed
17
Earnings
$197,243
Harrah's Philadelphia Main Event Champion
Player Image

Jonathan Taylor

City: PHIL CAMPBELL, AL

Rings
3
Cashed
8
Earnings
$254,620
The Lodge Main Event Champion
Player Image

John Holley

City: DESTIN, FL

Rings
1
Cashed
9
Earnings
$131,320
Harrah's Tunica Casino Champion
Player Image

Jeffrey Fielder

City: DES MOINES, IA

Rings
1
Cashed
9
Earnings
$430,624
Choctaw Durant Main Event Champion
Player Image

Mark Bonsack

City: CLE ELUM, WA

Rings
1
Cashed
9
Earnings
$78,969
Council Bluffs Casino Champion
Player Image

Daniel Gilmer

City: ASHLAND, OH

Rings
2
Cashed
8
Earnings
$43,051
Harveys Lake Tahoe Casino Champion
Player Image

Samuel Panzica

City: SALINE, MI

Rings
1
Cashed
5
Earnings
$67,085
Palm Beach Kennel Club Casino Champion
Player Image

Chris Reslock

City: ATLANTIC CITY, NJ

Rings
3
Cashed
4
Earnings
$55,521
Harrah's Philadelphia Casino Champion
Player Image

Nathan Bjerno

City: CHINO HILLS, CA

Rings
2
Cashed
5
Earnings
$83,312
The Bicycle Casino Champion
Player Image

Quan Nguyen

City: GARLAND, TX

Rings
0
Cashed
9
Earnings
$42,564
Bossier City Casino Champion
Player Image

Valentin Vornicu

City: SAN DIEGO, CA

Rings
1
Cashed
7
Earnings
$23,367
Harrah's Resort Rincon Casino Champion
Player Image

Chris Parsons

City: MENTOR, OH

Rings
1
Cashed
4
Earnings
$25,491
The Lodge Casino Champion
Player Image

Timothy Kelliher

City: NORTH DIGHTON, MA

Rings
1
Cashed
4
Earnings
$39,779
Foxwoods Casino Champion
Player Image

Cory Wood

City: MURFREESBORO, TN

Rings
0
Cashed
3
Earnings
$50,338
IP Biloxi Casino Champion
Player Image

Joseph Mckeehen

City: NORTH WALES, PA

Rings
2
Cashed
5
Earnings
$215,678
Caesars Atlantic City Main Event Champion
Player Image

Christopher Leong

City: NEW YORK, NY

Rings
2
Cashed
2
Earnings
$71,316
Caesars Atlantic City Casino Champion
Player Image

Brandon Fish

City: KEARNEY, NE

Rings
1
Cashed
6
Earnings
$66,395
Harrah's Resort Atlantic City Casino Champion
Player Image

Juan Mendoza

City: WILMINGTON, NC

Rings
0
Cashed
3
Earnings
$42,061
Harrah's Cherokee Casino Champion
Player Image

Cary Marshall

City: POTTSBORO, TX

Rings
1
Cashed
9
Earnings
$171,337
Harveys Lake Tahoe Main Event Champion
Player Image

Idris Gencoglu

City: VANCOUVER, BC

Rings
1
Cashed
2
Earnings
$54,273
Caesars Palace LV Casino Champion
Player Image

Mike Leah

City: LAS VEGAS, NV

Rings
0
Cashed
4
Earnings
$38,683
Horseshoe Hammond Indiana Casino Champion
Player Image

Andrew Robinson

City: HUTTO, TX

Rings
0
Cashed
3
Earnings
$22,178
Choctaw Durant Casino Champion
Player Image

Dan Heimiller

City: LAS VEGAS, NV

Rings
2
Cashed
3
Earnings
$172,258
Horseshoe Southern Indiana Main Event Champion
Player Image

Sandra Wong

City: BURNABY, BC

Rings
0
Cashed
4
Earnings
$22,646
River Rock Casino Champion
Player Image

Kyle Cartwright

City: BARTLETT, TN

Rings
1
Cashed
7
Earnings
$134,569
IP Biloxi Main Event Champion

LEADERBOARD

 Name Points Rings Cashed Earnings
1 flag Ari Engel 252.5 pts 2 14 $116,149
2 flag Trevor Deeter 225 pts 1 12 $74,277
3 flag Pedro Rios 217.5 pts 0 12 $168,145
4 flag Aaron Massey 217.5 pts 2 9 $96,942
5 flag Nancy Birnbaum 197.5 pts 2 7 $67,005
6 flag Charles Moore 195 pts 0 11 $55,692
7 flag Yossi Azulay 192.5 pts 0 13 $82,908
8 flag Shawn Daniels 192.5 pts 0 10 $49,782
9 flag Sean Small 182.5 pts 0 12 $128,988
10 flag Michael Sanders 182.5 pts 1 9 $119,881
11 flag Carter Myers 182.5 pts 1 8 $75,915
12 flag Caufman Talley 180 pts 2 6 $104,914
13 flag Ray Henson 180 pts 3 5 $82,273
14 flag David Nicholson 177.5 pts 1 11 $79,377
15 flag Joshua Pender 177.5 pts 1 16 $62,755
16 flag Phillip Hui 177.5 pts 1 14 $46,417
17 flag Douglas Mackinnon 172.5 pts 1 10 $56,112
18 flag Ting Ho 170 pts 0 11 $52,622
19 flag Jonathan Hilton 167.5 pts 1 8 $87,766
20 flag Mark Maletic 167.5 pts 0 10 $81,137
21 flag Wendy Freedman 162.5 pts 1 7 $59,147
22 flag Travell Thomas 162.5 pts 1 8 $56,271
23 flag Nicolas Vaca-Rondon 160 pts 1 10 $103,621
24 flag Blake Barousse 160 pts 2 6 $86,590
25 flag Christopher Conrad 157.5 pts 1 8 $38,217
26 flag Robert Panitch 155 pts 1 7 $54,918
27 flag Thomas Beckstead 155 pts 0 10 $44,119
28 flag Benjamin Reason 152.5 pts 1 7 $79,027
29 flag Drennon Rackley 152.5 pts 0 12 $51,494
30 flag Allen Kessler 152.5 pts 1 10 $39,147
31 flag Michael Jukich 150 pts 0 8 $96,860
32 flag William Byrnes 150 pts 1 10 $41,774
33 flag Joshua Reichard 147.5 pts 0 11 $69,567
34 flag Everett Carlton 147.5 pts 0 10 $49,510
35 flag Alexandru Masek 147.5 pts 2 7 $38,712
36 flag Ashly Butler 145 pts 1 6 $42,879
37 flag Krzysztof Stybaniewicz 145 pts 1 7 $33,818
38 flag Tripp Kirk 142.5 pts 0 8 $202,848
39 flag Ping Liu 142.5 pts 0 9 $119,679
40 flag Lance Garcia 142.5 pts 1 7 $60,655
41 flag Paul Sokoloff 142.5 pts 0 9 $42,712
42 flag Pavlin Karakikov 142.5 pts 0 10 $35,032
43 flag Josh Palmer 142.5 pts 0 11 $34,371
44 flag Ryan Riess 140 pts 0 9 $263,251
45 flag Bryan Campanello 140 pts 1 5 $154,115
46 flag Kurt Jewell 140 pts 1 6 $57,001
47 flag Austin Buchanan 140 pts 0 12 $53,488
48 flag Stephen Hesse 140 pts 0 11 $50,493
49 flag Ryan Lenaghan 137.5 pts 1 6 $64,497
50 flag Cory Waaland 135 pts 1 4 $134,832
51 flag Jessie Bryant 135 pts 1 8 $65,530
52 flag Jarod Ludemann 135 pts 0 9 $51,325
53 flag David Pecaski 135 pts 0 6 $39,283
54 flag Alex Bylicki 132.5 pts 1 8 $44,845
55 flag Allan Farber 130 pts 1 10 $41,985
56 flag Nick Jivkov 127.5 pts 2 6 $40,708
57 flag Kevin Eyster 125 pts 1 5 $121,421
58 flag Brett Schwertley 125 pts 1 9 $82,322
59 flag James Henson 125 pts 1 7 $72,436
60 flag Austin Apicella 125 pts 2 4 $50,035
61 flag Ryan Clark 125 pts 0 11 $33,185
62 flag Frederic Roetker 125 pts 1 7 $33,113
63 flag Douglas Carli 125 pts 0 15 $22,439
64 flag Wade Woelfel 122.5 pts 0 11 $139,123
65 flag Fernando Ortiz 122.5 pts 0 6 $15,195
66 flag Katherine Bowen 117.5 pts 0 14 $30,522
67 flag Matthew Weber 115 pts 1 6 $33,032
68 flag Jason Tulloss 115 pts 1 4 $32,779
69 flag Kristopher Bradshaw 115 pts 0 10 $26,062
70 flag Millard Hale 112.5 pts 1 6 $84,389
71 flag Donna Delfin 112.5 pts 1 3 $26,908
72 flag Jason Mayfield 110 pts 1 8 $35,483
73 flag Michael Schneider 110 pts 1 7 $34,003
74 flag Thomas Coan 110 pts 0 7 $28,558
75 flag Chris Karambinis 110 pts 1 6 $27,663
76 flag Mitch Schock 107.5 pts 1 5 $69,670
77 flag Mark Fink 107.5 pts 1 6 $39,093
78 flag Kevin McColgan 107.5 pts 1 7 $33,660
79 flag Erik Roussakis 105 pts 0 6 $92,338
80 flag Derrick Yamada 102.5 pts 0 5 $109,622
81 flag James Kinney 102.5 pts 0 4 $76,928
82 flag Chad Eveslage 102.5 pts 0 4 $60,055
83 flag Zal Irani 100 pts 0 8 $139,022
84 flag Andrew Rothfolk 100 pts 1 3 $107,984
85 flag John Dolan 100 pts 1 4 $63,916
86 flag Jerry Johnson 100 pts 0 7 $55,901
87 flag Aaron Kerns 95 pts 1 6 $34,749
88 flag Abraham Araya 92.5 pts 0 6 $67,530
89 flag Todd Davis 92.5 pts 0 4 $19,102
90 flag James Choquette 92.5 pts 0 6 $15,258
91 flag Tom Christopher 92.5 pts 0 6 $14,041
92 flag Sterling Savill 90 pts 0 5 $35,480
93 flag Matthew Colvin 87.5 pts 1 6 $37,321
94 flag Michael Taylor 87.5 pts 1 9 $34,577
95 flag Glen Goldsmith 87.5 pts 0 10 $23,139
96 flag Rogelio Salinas 87.5 pts 0 5 $21,409
97 flag Jay Diaz 85 pts 0 3 $106,081
98 flag Jerry Monroe 85 pts 1 4 $95,993
99 flag Corey Cutrell 85 pts 0 9 $32,653
100 flag Jonathan Alfonso 85 pts 1 5 $26,203

*All qualifiers must be 21 years or over in order to participate in the National Championship. Legend:    At-large Bid Qualifiers   

 

 

Caesars Casino on Facebook